Homeostatic unbalance via HSPA5 gene expression in HepG2/C3A cells exposed to ?-tomatine
Desequilíbrio homeostático através da expressão do gene HSPA5 em células HepG2/C3A exposto a ?-tomatine
dc.creator | Mantovani, Mário Sérgio | |
dc.creator | Brianese, Rafael Canfield | |
dc.creator | Jacobs, Catherine Kuhn | |
dc.creator | Sartori, Daniele | |
dc.date | 2016-11-24 | |
dc.date.accessioned | 2022-10-18T19:45:04Z | |
dc.date.available | 2022-10-18T19:45:04Z | |
dc.identifier | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/23796 | |
dc.identifier | 10.5433/1679-0367.2016v37n1p43 | |
dc.identifier.uri | http://www.labtecgc.udesc.br/tabd1/handle/123456789/1096 | |
dc.description | Abstract: The ?-tomatine is a glycoalkaloid found in immature tomatoes (Lycopersicon esculetum). Currently, ?-tomatine has shown anticancer effects due to its anti-proliferative property. Stressors are one of the factors contributing to the antiproliferative activity of ?-tomatine that can modify cellular homeostasis. Among the cell stressors are the endoplasmic reticulum stress response elements, which can be altered leading to cell death. In the course of this study, we verified the expression of genes involved in the stress response of the endoplasmic reticulum in HepG2/C3A cells. The ?-tomatine reduced the viability of HepG2/C3A cells in a dose-dependent manner. Thus, we selected 2µg/mL of ?-tomatine (62% in cell viability) to evaluate the gene expressions. After 24 hours of exposure to ?-tomatine, the level of HSPA5 transcripts was reduced. The HSPA5 chaperone reduced marker is an indicative of homeostasis unbalance with the consequent lack of cellular resistance and, probably, cell death. Our results indicate the involvement of oxidative stress mechanisms in the death of HepG2/C3A cells exposed to ?-tomatine and show the effectiveness of the system as a future candidate for the cancer therapy studies. | en-US |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Universidade Estadual de Londrina | pt-BR |
dc.relation | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/23796/19206 | |
dc.rights | Copyright (c) 2016 Semina: Ciências Biológicas e da Saúde | pt-BR |
dc.source | Semina: Ciências Biológicas e da Saúde; Vol. 37 No. 1 (2016); 43-52 | en-US |
dc.source | Semina: Ciências Biológicas e da Saúde; v. 37 n. 1 (2016); 43-52 | pt-BR |
dc.source | 1679-0367 | |
dc.source | 1676-5435 | |
dc.subject | a-Tomatine | en-US |
dc.subject | Antiproliferative | en-US |
dc.subject | HSPA5 chaperone | en-US |
dc.subject | a-Tomatine | pt-BR |
dc.title | Homeostatic unbalance via HSPA5 gene expression in HepG2/C3A cells exposed to ?-tomatine | en-US |
dc.title | Desequilíbrio homeostático através da expressão do gene HSPA5 em células HepG2/C3A exposto a ?-tomatine | pt-BR |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Artigo avaliado pelos Pares | pt-BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Semina: Ciências Biológicas e da Saúde
Metadados coletados da revista Semina: Ciências Biológicas e da Saúde