Resistência de estafilococos de origem canina, frente à drogas anti microbianas em Londrina, PR
Resistência de estafilococos de origem canina, frente à drogas anti microbianas em Londrina, PR
dc.creator | Muller, Ernst Eckehardt | |
dc.creator | Alfieri, Amauri Alcindo | |
dc.date | 2004-07-15 | |
dc.date.accessioned | 2022-10-18T19:43:55Z | |
dc.date.available | 2022-10-18T19:43:55Z | |
dc.identifier | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/6383 | |
dc.identifier | 10.5433/1679-0367.1985v6n1p05 | |
dc.identifier.uri | http://www.labtecgc.udesc.br/tabd1/handle/123456789/726 | |
dc.description | The sensitivity of 71 staphylococci (S. aureus and S. intermedius), isolated from dogs with signs of skin disease, to J1 chemotherapeutic agents was determined. Of the strains, 55(77,46%) were resistant to amicacin, 29(40,84%) to penicillin G, 26(36,61%) to ampicillin, 24(33,80%) to tetracycline, 15(21,13%) to chloramphenicol, 12(16,90%) to erytromycin, 11(15,49%) to kanamycin, 8(11,27%) to gentamycin, 5(7,04%) to sulfazothrim, 2(2,82%) to cefoxithin and 1(1,41%) to oxacillin. | en-US |
dc.description | Foram examinadas 71 cepas de estafilococos (S. aureus e S. intermedius) isoladas a partir de cães com pioderma, frente a 11 substâncias antimicrobianas. Das cepas, 55(77,46%) apresentaram resistência à amicacina, 29(40,84%) à penicilina G, 26(36,61%) à ampicilina, 24(33,80%) à tetraciclina, 15(21,13%) ao cloranfenicol, 12(16,90%) à eritromicina, 11(15,49%) à canamicina, 8(11,27%) à gentamicina, 5(7,04%) ao sulfazotrim, 2(2,82%) à cefoxitina e 1(1,41%) a oxacilina. | pt-BR |
dc.format | application/pdf | |
dc.language | por | |
dc.publisher | Universidade Estadual de Londrina | pt-BR |
dc.relation | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/6383/5812 | |
dc.rights | Copyright (c) 2016 Semina: Ciências Biológicas e da Saúde | pt-BR |
dc.source | Semina: Ciências Biológicas e da Saúde; Vol. 6 No. 1 (1985); 05-07 | en-US |
dc.source | Semina: Ciências Biológicas e da Saúde; v. 6 n. 1 (1985); 05-07 | pt-BR |
dc.source | 1679-0367 | |
dc.source | 1676-5435 | |
dc.subject | Pyodermatitis | en-US |
dc.subject | Staphylococcus sp. | en-US |
dc.subject | Drug resistance. | en-US |
dc.subject | Piodermatite | pt-BR |
dc.subject | Staphylococcus sp. | pt-BR |
dc.subject | Resistência a drogas. | pt-BR |
dc.title | Resistência de estafilococos de origem canina, frente à drogas anti microbianas em Londrina, PR | en-US |
dc.title | Resistência de estafilococos de origem canina, frente à drogas anti microbianas em Londrina, PR | pt-BR |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Artigo avaliado pelos Pares | pt-BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Semina: Ciências Biológicas e da Saúde
Metadados coletados da revista Semina: Ciências Biológicas e da Saúde