Pollen collection and infestation by the mite Varroa jacobsoni in colonies of Apis mellifera L. (Hymenoptera, Apidae)
Pollen collection and infestation by the mite Varroa jacobsoni in colonies of Apis mellifera L. (Hymenoptera, Apidae)
dc.creator | Morini, Maria Santina de Castro | |
dc.creator | Bueno, Odair Correa | |
dc.creator | Malaspina, Osmar | |
dc.date | 2004-12-15 | |
dc.date.accessioned | 2022-10-18T19:44:29Z | |
dc.date.available | 2022-10-18T19:44:29Z | |
dc.identifier | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/7081 | |
dc.identifier | 10.5433/1679-0367.1996v17n2p183 | |
dc.identifier.uri | http://www.labtecgc.udesc.br/tabd1/handle/123456789/907 | |
dc.description | During 12 months, the pollen collection activity and the amount of pollen earned by worker daughters of africanized queens and worker daughters of Italian queens were observed. In both evaluations no significant differences between the analyzed bees was perceived. The infestation rates of the mite Varroa jacobsoni on adult bees and on pupae combs of Africanized and Italian bees were low and no significant difference was observed between the infestation rates of the analyzed bees. | en-US |
dc.description | During 12 months, the pollen collection activity and the amount of pollen earned by worker daughters of africanized queens and worker daughters of Italian queens were observed. In both evaluations no significant differences between the analyzed bees was perceived. The infestation rates of the mite Varroa jacobsoni on adult bees and on pupae combs of Africanized and Italian bees were low and no significant difference was observed between the infestation rates of the analyzed bees. | pt-BR |
dc.format | application/pdf | |
dc.language | por | |
dc.publisher | Universidade Estadual de Londrina | pt-BR |
dc.relation | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/7081/6281 | |
dc.rights | Copyright (c) 2016 Semina: Ciências Biológicas e da Saúde | pt-BR |
dc.source | Semina: Ciências Biológicas e da Saúde; Vol. 17 No. 2 (1996); 183-187 | en-US |
dc.source | Semina: Ciências Biológicas e da Saúde; v. 17 n. 2 (1996); 183-187 | pt-BR |
dc.source | 1679-0367 | |
dc.source | 1676-5435 | |
dc.subject | Bee | en-US |
dc.subject | Apis mellifera | en-US |
dc.subject | Pollen | en-US |
dc.subject | Varroa jacobsoni | en-US |
dc.subject | Africanized bee | en-US |
dc.subject | Italian bee. | en-US |
dc.subject | Bee | pt-BR |
dc.subject | Apis mellifera | pt-BR |
dc.subject | Pollen | pt-BR |
dc.subject | Varroa jacobsoni | pt-BR |
dc.subject | Africanized bee | pt-BR |
dc.subject | Italian bee. | pt-BR |
dc.title | Pollen collection and infestation by the mite Varroa jacobsoni in colonies of Apis mellifera L. (Hymenoptera, Apidae) | en-US |
dc.title | Pollen collection and infestation by the mite Varroa jacobsoni in colonies of Apis mellifera L. (Hymenoptera, Apidae) | pt-BR |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Artigo avaliado pelos Pares | pt-BR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Semina: Ciências Biológicas e da Saúde
Metadados coletados da revista Semina: Ciências Biológicas e da Saúde