Richness, diversity and abundance of bats in small forest fragments of the Atlantic Forest in northern Parana, Brazil
Richness, diversity and abundance of bats in small forest fragments of the Atlantic Forest in northern Parana, Brazil
dc.creator | Fregonezi, Maíra Nunes | |
dc.creator | Reis, Nelio Roberto dos | |
dc.creator | Rossaneis, Bruna Karla | |
dc.date | 2013-12-24 | |
dc.date.accessioned | 2022-10-18T19:44:45Z | |
dc.date.available | 2022-10-18T19:44:45Z | |
dc.identifier | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/10495 | |
dc.identifier | 10.5433/1679-0367.2013v34n2p149 | |
dc.identifier.uri | http://www.labtecgc.udesc.br/tabd1/handle/123456789/988 | |
dc.description | This study aims to investigate the correlation between the size of four forest fragments in northern Paraná with the richness, diversity and relative abundance of bats community. Monthly collections were performed for each fragment from July 2008 to June 2009, with the use of eight mist nets, comprising 160 m2 of exhibition area, totaling 192 hours. The capture effort was equal to 7,680 m2/h. The richness was analyzed according to the number of species, the diversity was obtained by the Shannon-Wiener index and the relative abundance was calculated by dividing the total of individuals captured by the captures effort. Simple linear regressions were performed to verify the effect of the independent variable in relation to ecological parameters mentioned above. The largest fragment had a higher abundance and higher gross value of diversity index. It is possible that the adult individuals of uncommon species be the last in the area and that, due to the reduction of their habitats, their local populations will disappear in the future. Therefore, the maintenance of fragments, regardless of size, is essential for the conservation of bat communities. | en-US |
dc.description | This study aims to investigate the correlation between the size of four forest fragments in northern Paraná with the richness, diversity and relative abundance of bats community. A monthly collection was performed for each fragment from July 2008 to June 2009, with the use of eight mist nets, comprising 160 m2 of exhibition area, totaling 192 hours. The capture effort was equal to 7,680 m2/h. The richness was analyzed according to the number of species, the diversity was obtained by the Shannon-Wiener index and the relative abundance was calculated by dividing the total of individuals captured by the captures effort. Simple linear regressions were performed to verify the effect of the independent variable in relation to ecological parameters mentioned above. The largest fragment had a higher abundance and higher gross value of diversity index. It is possible that the adult individuals of uncommon species be the last in the area and that, due to the reduction of their habitats, their local populations will disappear in the future. Therefore, the maintenance of fragments, regardless of size, is essential for the conservation of bat communities. | pt-BR |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Universidade Estadual de Londrina | pt-BR |
dc.relation | https://ojs.uel.br/revistas/uel/index.php/seminabio/article/view/10495/13879 | |
dc.rights | Copyright (c) 2016 Semina: Ciências Biológicas e da Saúde | pt-BR |
dc.source | Semina: Ciências Biológicas e da Saúde; Vol. 34 No. 2 (2013); 149-158 | en-US |
dc.source | Semina: Ciências Biológicas e da Saúde; v. 34 n. 2 (2013); 149-158 | pt-BR |
dc.source | 1679-0367 | |
dc.source | 1676-5435 | |
dc.subject | Bats | en-US |
dc.subject | Fragmentation | en-US |
dc.subject | Habitat loss | en-US |
dc.subject | Preservation. | en-US |
dc.subject | quirópteros | pt-BR |
dc.subject | fragmentação | pt-BR |
dc.subject | perda de habitat | pt-BR |
dc.subject | preservação | pt-BR |
dc.title | Richness, diversity and abundance of bats in small forest fragments of the Atlantic Forest in northern Parana, Brazil | en-US |
dc.title | Richness, diversity and abundance of bats in small forest fragments of the Atlantic Forest in northern Parana, Brazil | pt-BR |
dc.type | info:eu-repo/semantics/article | |
dc.type | info:eu-repo/semantics/publishedVersion | |
dc.type | Artigo avaliado pelos Pares | pt-BR |
Arquivos deste item
Arquivos | Tamanho | Formato | Visualização |
---|---|---|---|
Não existem arquivos associados a este item. |
Este item aparece na(s) seguinte(s) coleção(s)
-
Semina: Ciências Biológicas e da Saúde
Metadados coletados da revista Semina: Ciências Biológicas e da Saúde